

Max Temperature (°C) | 80 |
Min Temperature (°C) | -5 |
Temperature Stability (°C) | 0.002 |
Refrigerated recirculator required | No |
Calorimeter chamber diameter (mm) | 35 (customisable) |
Calorimeter chamber depth (mm) | 70 (customisable) |
Number of sample chambers | 1 |
Number of reference chambers | 0 |
RMS Noise under controlled ambient conditions |
100µW |
Max heat detection | 9W |
Inegrated Cycler | No |
Min Current | Defined by cycler |
Max Current | 20A |
Current resolution | Defined by cycler |
Internal wiring (force) | 8 ga (3.3mm) |
Internal wiring (sense) | 20 ga (0.8mm) |
Heat capacity measurement capability | Yes |
Heat cut out | Yes |
N2 Purge | Yes |
External cycler terminals | Yes |
Footprint (Width x Height x Depth) | 10 x 12 x 16 inch 25 x 30 x 41 cm |
Weight | 22 lbs 10 kg |
*Specification above subject to change