

Baseline Noise | From 5µW |
Temperature Range | -5° to 150°C |
Dynamic Range | 5µW to 100mW |
Modes of Operation | Isothermal, Titration, Scanning |
Scanning Rate | Up to 2°C/min |
Isothermal Stability | +/-0.0001°C |
Cell Volume | 1.5mL |
Cell Type | Removable Glass Vial |
Injection Volume | 1 to 250 µL |
Stirring Speed | 0-400rpm |
Footprint | 15 x 40 x 35 cm |
Temperature Range | 0-600°C (-40°C to 500°C with CSU Operation) |
Control Modes | Adiabatic, quasi Isothermal, true Isothermal, isoperibolic, ramping |
Tracking Rate | 0-20°C/min |
Sensitivity | 0.002°C/min to 200°C; 0.005°C/min to 400°C; 0.010°C/min to 500°C |
Pressure Range | Vacuum to 200 bar (to 2000 bar with alternative transducers) |
Pressure Resolution | 0.005 bar; precision 0.02%; accuracy 0.05% |
Operation | In air, vacuum, inert gas, reactive gas, flowing gas |
Sample Holders | ARC bombs: Titanium, steel, hastelloy, glass, aluminum and variants |
Software | Graphical and tabulation of raw data including Phi corrected TMR plots; Data conversion to Enthalpy, Power, Gas Generation, Temperature of no return; Kinetic Modeling for thermodynamic and kinetic data analysis; Analysis of 9 data sets, 3 analyses on each, 3 merge data sets |
Max Temperature (°C) | 80 |
Min Temperature (°C) | -5 |
Temperature Stability (°C) | 0.002 |
Refrigerated recirculator required | No |
Calorimeter chamber diameter (mm) | 35 (customisable) |
Calorimeter chamber depth (mm) | 70 (customisable) |
Number of sample chambers | 1 |
Number of reference chambers | 0 |
RMS Noise under controlled ambient conditions |
100µW |
Max heat detection | 9W |
Inegrated Cycler | No |
Min Current | Defined by cycler |
Max Current | 20A |
Current resolution | Defined by cycler |
Internal wiring (force) | 8 ga (3.3mm) |
Internal wiring (sense) | 20 ga (0.8mm) |
Heat capacity measurement capability | Yes |
Heat cut out | Yes |
N2 Purge | Yes |
External cycler terminals | Yes |
Footprint (Width x Height x Depth) | 10 x 12 x 16 inch 25 x 30 x 41 cm |
Weight | 22 lbs 10 kg |
*Specification above subject to change
EV+ Calorimeter
40cm diameter, 44cm depth
Side 6mm thick aluminium, Lid & Base 12mm thick aluminium, 8 heaters, 6 measuring, control and safety thermocouples
Thermocouple Resolution 0.001°C, Precision <0.2%, Accuracy 0.7%
Sealed lid designed for integral gas collection; safety release near 1 bar overpressure
Sealed lid pressure limit to 1 bar over pressure
Integrated high-current connectors (300A)
Integrated video monitor
Integrated inert gas purging facility
Pre-installed facilities for options
Temperature range
Ambient to 300°C temperature range
(-40°C with liquid nitrogen flow option LNF)
Sensitivity (applicable to new calorimeters only)
0.05°C/min
Potential to achieve 0.02°C/min to 200°C
Pressure
Pressure Range 0-14 bar (or specify higher range with alternative transducer)
Resolution 0.005bar, Precision 0.02%, Accuracy 0.05%
Control Modes
Adiabatic; Ramping, Isothermal modes, True Isothermal, Isoperibolic, Step Isothermal
Safety
1.93 cubic meter containment vessel (Blast Box);
3mm reinforced Steel, Proximity Switch, Door interlock;
Automated Fume Extraction facility
Sample Holders
Special open or closed holders for any battery type
Temperature Range:
-100 to 400°C
Number of Samples
1 to 6
Pressure Range:
0 to 160 bar
Modes of Operation:
Isothermal or scanning
Scan Rate:
0 – 10°C / min
Software:
Dedicated Windows based control and data analysis software through USB link to PC
PC Requirements:
Microsoft Windows
USB Port
Footprint:
70cm x 43cm x 40cm
(width x height x depth)